Виробник: PAGNONI
Наявність: В наявностi
Precision Pagnoni WLK Series Weldon toolholders (Italy) featuring SK 40 and SK 50 tapers (ISO 7388-1 / DIN 69871) are engineered for rigid clamping of end mills with DIN 1835-B shanks from 6 to 40 mm diameter.
Available Sizes and Part Numbers
| Part Number | Designation / Execution | Interface / Standard | Key Parameter |
|---|---|---|---|
| 140WLK06 | SK 40 / Weldon Ø 6 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 50 mm, BD 25 mm, 1 screw |
| 140WLK10 | SK 40 / Weldon Ø 10 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 50 mm, BD 35 mm, 1 screw |
| 140WLK16 | SK 40 / Weldon Ø 16 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 63 mm, BD 48 mm, 1 screw |
| 140WLK20 | SK 40 / Weldon Ø 20 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 63 mm, BD 52 mm, 1 screw |
| 140WLK25 | SK 40 / Weldon Ø 25 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 100 mm, BD 65 mm, 2 screws |
| 140WLK32 | SK 40 / Weldon Ø 32 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 100 mm, BD 72 mm, 2 screws |
| 140WLK40 | SK 40 / Weldon Ø 40 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 100 mm, BD 80 mm, 2 screws |
| 150WLK06 | SK 50 / Weldon Ø 6 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 63 mm, BD 25 mm, 1 screw |
| 150WLK12 | SK 50 / Weldon Ø 12 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 63 mm, BD 42 mm, 1 screw |
| 150WLK16 | SK 50 / Weldon Ø 16 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 63 mm, BD 48 mm, 1 screw |
| 150WLK20 | SK 50 / Weldon Ø 20 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 63 mm, BD 52 mm, 1 screw |
| 150WLK25 | SK 50 / Weldon Ø 25 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 80 mm, BD 65 mm, 2 screws |
| 150WLK32 | SK 50 / Weldon Ø 32 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 100 mm, BD 72 mm, 2 screws |
| 150WLK40 | SK 50 / Weldon Ø 40 mm + Coolant | ISO 7388-1 / Form AD/B | Gage length 120 mm, BD 80 mm, 2 screws |
Purpose and Application
Pagnoni WLK series Weldon holders with coolant channels are engineered by Italian manufacturer Pagnoni Tools SRL for CNC milling machines and machining centers with SK 40 and SK 50 spindles acc. to ISO 7388-1 (DIN 69871). Designed for heavy-duty and high-speed milling operations using DIN 1835 Form B Weldon shank cutting tools. The presence of longitudinal internal coolant channels supplies cutting fluid directly to the cutting edges, which is crucial when milling deep slots, cavities, and difficult-to-machine materials where external coolant flow is blocked by workpiece walls.
Design and Features
Tool locking is executed via a clamping screw bearing perpendicularly against the Weldon shank flat, entirely preventing tool rotation or slippage. For clamping diameters from 25 mm up (Ø 25, 32, 40 mm), holders feature two clamping screws. Internal coolant channels run along the bore length. Tooling is produced from case-hardened alloy steel heat-treated to HRC 58 ± 2 (case depth 0.4–0.5 mm). The body surface undergoes black oxide treatment (brunishing), while the taper is precision ground to quality < AT3 (DIN 7187 / DIN 2080). All chucks pass 100% final inspection and are dynamically balanced to G 6.3 at 12,000 rpm.
Compatibility
Tooling is designed for machine spindles with SK 40 and SK 50 tapers (ISO 7388-1 / DIN 69871). Compatible with solid carbide and indexable end mills, as well as drills featuring DIN 1835 Form B Weldon shanks. Holder mounting in the spindle is secured using pull studs conforming to DIN 69872 (e.g., Pagnoni 940TIR01, 950TIR01).
Selection Parameters
Selection is based on spindle taper (SK 40, SK 50) and clamping diameter d (6, 8, 10, 12, 14, 16, 18, 20, 25, 32, 40 mm). Gage lengths H (LPR) range from 50 mm to 120 mm. Coolant supply is implemented in Form AD/B (universal central or flange coolant supply).
Key Advantages:
| Feature | Value |
|---|---|
| Brand | Pagnoni |
| Country of Origin | Italy |
| Product Type | Weldon Holder with Coolant Channels |
| Holder Standard | ISO 7388-1 (DIN 69871) Form AD/B |
| Tool Shank Standard | DIN 1835 Form B (Weldon) |
| Taper Sizes | SK 40, SK 50 |
| Bore Diameters (d) | 6, 8, 10, 12, 14, 16, 18, 20, 25, 32, 40 mm |
| Gage Length (H / LPR) | 50, 63, 80, 100, 120 mm |
| Body Diameters (D) | 25, 28, 35, 42, 44, 48, 50, 52, 65, 72, 80 mm |
| Number of Clamping Screws | 1 screw (Ø 6–20 mm), 2 screws (Ø 25–40 mm) |
| Taper Quality | < AT3 (DIN 7187 / DIN 2080) |
| Balancing | G 6.3 / 12,000 rpm |
| Material / Hardness | Case-hardened alloy steel / HRC 58 ± 2 (depth 0.4–0.5 mm) |
| Coating | Black oxide finish (brunishing) |
| Included Accessories | Clamping screw(s) |
| Coolant Supply Execution | Form AD/B + peripheral coolant channels |
Official Importer MACHENTECH
Kyiv, Dnipro, Lviv
Your Technical Specialist
Professional selection of toolholders, collets, vises, and clamping systems for your technical requirements. Consultation on implementation, availability, and delivery terms.
Join our Telegram!